Penny stocks, often priced below ₹90, are popular among investors looking for high returns. Choosing companies with zero debt can reduce financial risk and improve the chances of stable growth. Below are five debt-free penny stocks worth considering:
1. Shree Digvijay Cement Company Limited
A well-established cement manufacturer known for its strong market presence and debt-free financials.

price | 88.30 |
Debt to equity | 0.21 |
Previous Close | 88.33 |
Volume | 141,236 |
Value (Lacs) | 124.60 |
VWAP | 88.40 |
Beta | 0.99 |
Mkt Cap (Rs. Cr.) | 1,304 |
High | 88.90 |
Low | 87.51 |
UC Limit | 105.99 |
LC Limit | 70.66 |
52 Week High | 123.90 |
52 Week Low | 81.19 |
Face Value | 10 |
All Time High | 123.90 |
All Time Low | 14.05 |
20D Avg Volume | 378,373 |
20D Avg Delivery(%) | 27.91 |
Book Value Per Share | 25.84 |
Dividend Yield | 3.40 |
Price Performance
1 Week | 3.65% | |
1 Month | -3.48% | |
3 Months | -5.07% | |
YTD | 4.64% | |
1 Year | -9.33% | |
3 Years | 17.08% |
Pros
- Stock is providing a good dividend yield of 3.40%.
- Company has been maintaining a healthy dividend payout of 80.7%
Cons
- Company might be capitalizing the interest cost
2. Rubfila International Limited
This company specializes in manufacturing rubber threads and has shown consistent growth without taking on debt.

price | 82.13 |
Debt to equity | 0.00 |
Previous Close | 81.61 |
Volume | 53,756 |
Value (Lacs) | 44.63 |
VWAP | 82.67 |
Beta | 0.72 |
Mkt Cap (Rs. Cr.) | 450 |
High | 83.79 |
Low | 81.61 |
UC Limit | 97.93 |
LC Limit | 65.28 |
52 Week High | 100.00 |
52 Week Low | 72.00 |
Face Value | 5 |
Rubfila Intnl Share Price Returns
1 Day | 1.74% |
1 Week | 4.51% |
1 Month | 0.34% |
3 Months | 2.75% |
1 Year | N.A. |
3 Years | N.A. |
5 Years | N.A. |
Pros
- Company is almost debt free.
- Company has been maintaining a healthy dividend payout of 24.0%
Cons
- Company has a low return on equity of 13.5% over last 3 years.
- Promoter holding has decreased over last 3 years: -5.15%
3. Singer India Limited
Famous for its sewing machines and home appliances, Singer India is financially stable and debt-free.

Price | 79.20 |
Debt to equity | 0.01 |
Previous Close | 79.65 |
Volume | 99,546 |
Value (Lacs) | 78.04 |
VWAP | 79.21 |
Beta | 0.00 |
Mkt Cap (Rs. Cr.) | 479 |
High | 80.20 |
Low | 78.30 |
UC Limit | 95.58 |
LC Limit | 63.72 |
52 Week High | 121.10 |
52 Week Low | 76.20 |
Face Value | 2 |
All Time High | 134.40 |
All Time Low | 1.00 |
20D Avg Volume | 447,670 |
20D Avg Delivery(%) | 14.23 |
Book Value Per Share | 23.65 |
Dividend Yield | – |
Singer India Share Price Returns
1 Day | -1.24% |
1 Week | -5.33% |
1 Month | -5.63% |
3 Months | -5.29% |
1 Year | -29.92% |
3 Years | 27.59% |
5 Years | 176.49% |
Pros
- Company is almost debt free.
Cons
- Stock is trading at 3.22 times its book value
- Though the company is reporting repeated profits, it is not paying out dividend
- The company has delivered a poor sales growth of -2.51% over past five years.
- Promoter holding is low: 31.0%
- Company has a low return on equity of 4.47% over last 3 years.
- Earnings include an other income of Rs.6.33 Cr.
- Promoter holding has decreased over last 3 years: -28.0%
4. NBCC (India) Ltd
A government-owned construction company with a solid track record and no debt, making it a reliable investment

Price | 93.40 |
Debt to equity | 0.00 |
Previous Close | 93.35 |
Volume | 6,325,530 |
Value (Lacs) | 5,852.38 |
VWAP | 93.34 |
Beta | 1.63 |
Mkt Cap (Rs. Cr.) | 24,980 |
High | 94.57 |
Low | 92.31 |
UC Limit | 112.02 |
LC Limit | 74.68 |
52 Week High | 139.83 |
52 Week Low | 56.33 |
Face Value | 1 |
All Time High | 139.83 |
All Time Low | 3.25 |
20D Avg Volume | 43,734,352 |
20D Avg Delivery(%) | 5.83 |
Book Value Per Share | 8.24 |
Dividend Yield | 0.68 |
Pros
- Company is almost debt free.
- Company has been maintaining a healthy dividend payout of 34.9%
Cons
- Stock is trading at 10.7 times its book value
- The company has delivered a poor sales growth of 0.97% over past five years.
NBCC Share Price Returns
1 Day | -0.89% |
1 Week | -0.93% |
1 Month | -6.82% |
3 Months | -18.64% |
1 Year | 57.7% |
3 Years | 197.17% |
5 Years | 276.1% |
5. Gujarat Mineral Development Corporation (GMDC)
Involved in mining and mineral processing, GMDC operates with zero debt and strong financial health.

Price | 327.80 |
Debt to equity | 0.00 |
Previous Close | 326.75 |
Volume | 580,502 |
Value (Lacs) | 1,895.63 |
VWAP | 330.30 |
Beta | 1.65 |
Mkt Cap (Rs. Cr.) | 10,384 |
High | 335.00 |
Low | 322.05 |
UC Limit | 392.10 |
LC Limit | 261.40 |
52 Week High | 506.00 |
52 Week Low | 308.80 |
Face Value | 2 |
Pros
- Company is almost debt free.
- Company has been maintaining a healthy dividend payout of 36.7%
- Debtor days have improved from 20.6 to 15.0 days.
Cons
- Earnings include an other income of Rs.257 Cr.
Guj Mineral Dev. Share Price Returns
1 Day | -0.07% |
1 Week | -0.46% |
1 Month | -8.36% |
3 Months | -5.87% |
1 Year | -24.47% |
3 Years | 342.18% |
5 Years | 396.28% |
Key Points to Keep in Mind
- High Volatility: Penny stocks can experience sharp price changes.
- Low Liquidity: These stocks might have fewer buyers and sellers, affecting trading ease.
- Thorough Research: Always check a company’s financial health and growth potential.
- Diversification: Avoid putting all your money into one stock or sector.
- Regulatory Risks: Stay updated on legal or policy changes that might affect these stocks.
Investing in debt-free penny stocks can be a good option for those seeking high returns with manageable risk. Always do your homework and consult with financial experts before investing.
Disclaimer: finofunda.com पोस्ट के माध्यम से लोगों में फाइनेंशियल एजुकेशन प्रोवाइड कराता है। म्यूचुअल फंड और शेयर मार्केट निवेश बाजार जोखिमों के अधीन है। हम सब SEBI से पंजीकृत वित्तीय सलाहकार नहीं हैं। आप अपने पैसे को निवेश करने के लिए स्वतंत्र है। कृपया अपनी समझदारी और सूझ बूझ के साथ ही निवेश करें। निवेश करने से पहले पंजीकृत एक्सपर्ट्स की राय जरूर लें।